Well its not been a good week connection wise, atleast my ping stayed good but tonight is a different story..
Tracing route to www.bbc.net.uk [212.58.251.207]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.0.1
2 237 ms * 203 ms telehouse-gw2-lo2.idnet.net [212.69.63.55]
3 204 ms 203 ms 210 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 * 87 ms 86 ms rt-lonap-a.thdo.bbc.co.uk [193.203.5.90]
5 61 ms 62 ms 64 ms 212.58.238.129
6 93 ms 92 ms 15 ms 212.58.239.58
7 68 ms 70 ms 74 ms www5.telhc.bbc.co.uk [212.58.251.207]
Trace complete.
Tracing route to www.bbc.net.uk [212.58.251.207]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 80 ms 78 ms 110 ms telehouse-gw2-lo2.idnet.net [212.69.63.55]
3 15 ms 15 ms 15 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 66 ms 72 ms 70 ms rt-lonap-a.thdo.bbc.co.uk [193.203.5.90]
5 25 ms 27 ms 39 ms 212.58.238.129
6 79 ms 81 ms 80 ms 212.58.239.58
7 101 ms 110 ms 105 ms www5.telhc.bbc.co.uk [212.58.251.207]
Trace complete.
Fine here, Paul, with thunder around...
tracert www.bbc.co.uk
Tracing route to www.bbc.net.uk [212.58.251.207]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms home [192.168.1.254]
2 42 ms 23 ms 23 ms telehouse-gw2-lo2.idnet.net [212.69.63.55]
3 28 ms 23 ms 23 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 24 ms 23 ms 23 ms rt-lonap-a.thdo.bbc.co.uk [193.203.5.90]
5 24 ms 23 ms 23 ms 212.58.238.129
6 25 ms 23 ms 21 ms 212.58.239.58
7 23 ms 25 ms 23 ms www5.telhc.bbc.co.uk [212.58.251.207]
Trace complete.
tracert www.bbc.co.uk
Tracing route to www.bbc.net.uk [212.58.253.72]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms home [192.168.1.254]
2 26 ms 23 ms 120 ms telehouse-gw2-lo2.idnet.net [212.69.63.55]
3 23 ms 23 ms 23 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 24 ms 25 ms 25 ms rt-lonap-a.thdo.bbc.co.uk [193.203.5.90]
5 24 ms 23 ms 23 ms 212.58.238.129
6 24 ms 25 ms 25 ms te12-1.hsw0.cwwtf.bbc.co.uk [212.58.239.222]
7 24 ms 23 ms 25 ms www3.cwwtf.bbc.co.uk [212.58.253.72]
Trace complete.
tracert www.idnet.net
Tracing route to www.idnet.net [212.69.36.10]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms home [192.168.1.254]
2 25 ms 23 ms 23 ms telehouse-gw2-lo2.idnet.net [212.69.63.55]
3 23 ms 25 ms 25 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 24 ms 25 ms 23 ms redbus-gw2-g0-1-331.idnet.net [212.69.63.5]
5 25 ms 23 ms 23 ms redbus-gw1-fa0-0-301.idnet.net [212.69.63.209]
6 23 ms 23 ms 23 ms www.idnet.net [212.69.36.10]
Trace complete.
Must be the problems i am getting causing this aswell then :(
Look like. Are you GW5 or DSL4? If the former, try dropping the PPP (not the DSLAM connection) and then start a new PPP session, see if that helps.
im dsl4
tried a reboot. got alittle better but not much
It's probably tied in to your line issues then. :(
No harm in letting IDNet know, even if it does relate to the line problems.