Hi,
could some kind ID net user please post the output of a tracert to the EVE server at 87.237.38.200.
Thanks
Here you go:
Tracing route to 87.237.38.200 over a maximum of 30 hops
1 1 ms 1 ms <1 ms 192.168.1.254
2 32 ms 34 ms 33 ms telehouse-gw2-lo1.idnet.net [212.69.63.51]
3 34 ms 35 ms 32 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 32 ms 41 ms 35 ms ge2-2.fr1.lon.llnw.net [193.203.5.68]
5 34 ms 35 ms 33 ms ccp.ve201.fr3.lon.llnw.net [87.248.208.150]
6 33 ms 35 ms 33 ms 87.237.38.199
7 35 ms 33 ms 33 ms 87.237.38.200
Trace complete.
:welcome: :karma:
Here's another:
tracert 87.237.38.200
Tracing route to 87.237.38.200 over a maximum of 30 hops
1 <1 ms 1 ms <1 ms home [192.168.1.254]
2 24 ms 23 ms 25 ms telehouse-gw2-lo2.idnet.net [212.69.63.55]
3 26 ms 23 ms 23 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 34 ms 25 ms 23 ms ge2-2.fr1.lon.llnw.net [193.203.5.68]
5 24 ms 23 ms 25 ms ccp.ve201.fr3.lon.llnw.net [87.248.208.150]
6 25 ms 23 ms 23 ms 87.237.38.199
7 23 ms 23 ms 23 ms 87.237.38.200
Trace complete.
Where are my manners - welcome to the forum. :welc: :karma:
Thanks for help - brilliant
:welc: :karma:
hope you get better soon wombat :thumb:
:welc:
:rofl: :karmic: