Any chance I could get a few of you nice people to do a
tracert 212.234.51.91
for me and PM me the results? I'd be most grateful.
Thanks
Chris
Why PM ???
Tracing route to 212.234.51.91 over a maximum of 30 hops
1 * * * Request timed out.
2 27 ms 24 ms 25 ms telehouse-bb-gw1-vpdn.idnet.net [212.69.63.45]
3 29 ms 25 ms 26 ms telehouse-gw-bb.idnet.net [212.69.63.9]
4 26 ms 26 ms 24 ms g-s-1.lon1.arbinet.net [213.232.64.51]
5 27 ms 29 ms 31 ms sl-bb22-lon-9-0.sprintlink.net [213.206.128.104]
6 36 ms 33 ms 37 ms sl-bb21-par-5-0.sprintlink.net [213.206.129.140]
7 35 ms 36 ms 34 ms sle-franc1-3-0.sprintlink.net [213.206.131.42]
8 33 ms 33 ms 38 ms pos15-0.ntsta202.Paris.francetelecom.net [193.251.126.57]
9 35 ms 33 ms 33 ms pos14-0.ntaub201.Aubervilliers.francetelecom.net [193.252.161.30]
10 36 ms 34 ms 35 ms pos13-2.nraub103.Aubervilliers.francetelecom.net [193.251.126.229]
11 38 ms 36 ms 44 ms pos0-0-0-0.ncidf103.Puteaux.francetelecom.net [193.252.159.41]
12 36 ms 37 ms 38 ms GIGA-7-3.MSYG1.Massy.raei.francetelecom.net [193.253.15.162]
13 34 ms 35 ms 38 ms GIGA-4-0-0.MSY9.MASSY.transitip.raei.francetelecom.net [81.52.23.206]
14 39 ms 43 ms 39 ms 83.207.72.198
15 42 ms 40 ms 43 ms 212.234.51.91
Trace complete.
Quote from: maxping on Oct 06, 2006, 18:31:38
Why PM ???
'cos I thought it'd be of naff all interest to most people here and didn't want to bung up the forum. Anyway, thanks for your help max. Most informative.
Chris
Its your thread mate have it as bunged up as you like ;D
It makes a nice change from posting L8NC graphs ;)
This any good to you. You've started something now. ;D
Microsoft Windows XP [Version 5.1.2600]
Tracing route to 212.234.51.91 over a maximum of 30 hops
1 1412 ms 2 ms 1 ms 192.168.1.1
2 24 ms 24 ms 23 ms telehouse-bb-gw1-vpdn.idnet.net [212.69.63.45]
3 25 ms 27 ms 24 ms telehouse-gw-bb.idnet.net [212.69.63.9]
4 24 ms 24 ms 25 ms g-s-1.lon1.arbinet.net [213.232.64.51]
5 25 ms 30 ms 24 ms sl-bb22-lon-9-0.sprintlink.net [213.206.128.104]
6 33 ms 32 ms 32 ms sl-bb21-par-5-0.sprintlink.net [213.206.129.140]
7 33 ms 33 ms 33 ms sle-franc1-3-0.sprintlink.net [213.206.131.42]
8 34 ms 32 ms 33 ms pos6-0.ntsta202.Paris.francetelecom.net [193.251
.126.157]
9 33 ms 32 ms 33 ms pos14-0.ntaub201.Aubervilliers.francetelecom.net
[193.252.161.30]
10 33 ms 33 ms 33 ms pos13-2.nraub103.Aubervilliers.francetelecom.net
[193.251.126.229]
11 35 ms 33 ms * pos0-1-0-0.ncidf103.Puteaux.francetelecom.net [1
93.252.159.30]
12 35 ms 32 ms 33 ms GIGA-7-3.MSYG1.Massy.raei.francetelecom.net [193
.253.15.162]
13 34 ms 34 ms 34 ms GIGA-4-0-0.MSY9.MASSY.transitip.raei.francetelec
om.net [81.52.23.206]
14 39 ms 37 ms 40 ms 83.207.72.198
15 46 ms 41 ms 44 ms 212.234.51.91
Trace complete.
Quote
1 1412 ms 2 ms 1 ms 192.168.1.1
Wow thats not a ping its a phone number ;D
I'm on an interleaved line, but:
danni@Luciana:~$ traceroute 212.234.51.91
traceroute to 212.234.51.91 (212.234.51.91), 30 hops max, 40 byte packets
1 192.168.2.1 (192.168.2.1) 7.349 ms 8.206 ms 2.966 ms
2 telehouse-bb-gw1-vpdn.idnet.net (212.69.63.45) 58.788 ms 60.277 ms 59.608 ms
3 telehouse-gw-bb.idnet.net (212.69.63.9) 61.978 ms 59.693 ms 60.041 ms
4 g-s-1.lon1.arbinet.net (213.232.64.51) 64.048 ms 61.581 ms 59.281 ms
5 sl-bb22-lon-9-0.sprintlink.net (213.206.128.104) 60.427 ms 59.847 ms 65.043 ms
6 sl-bb21-par-5-0.sprintlink.net (213.206.129.140) 69.546 ms 68.444 ms 71.515 ms
7 sle-franc1-3-0.sprintlink.net (213.206.131.42) 67.853 ms 69.507 ms 67.659 ms
8 pos15-0.ntsta202.paris.francetelecom.net (193.251.126.57) 67.227 ms 71.057 ms 67.351 ms
9 pos14-0.ntaub201.aubervilliers.francetelecom.net (193.252.161.30) 68.589 ms 68.114 ms 69.149 ms
10 pos13-2.nraub103.aubervilliers.francetelecom.net (193.251.126.229) 67.982 ms 68.037 ms 71.093 ms
11 pos0-1-0-0.ncidf103.Puteaux.francetelecom.net (193.252.159.30) 71.841 ms 68.494 ms 69.869 ms
12 giga-7-3.msyg1.massy.raei.francetelecom.net (193.253.15.162) 70.102 ms 68.155 ms 68.276 ms
13 giga-4-0-0.msy9.massy.transitip.raei.francetelecom.net (81.52.23.206) 75.261 ms 66.913 ms 73.501 ms
14 83.207.72.198 (83.207.72.198) 74.884 ms 73.456 ms 72.868 ms
15 212.234.51.91 (212.234.51.91) 77.523 ms 76.879 ms 77.308 ms
Quote from: maxping on Oct 06, 2006, 19:47:39
Wow thats not a ping its a phone number ;D
That's not nice. ;D ;D ;D
Quote from: cavillas on Oct 06, 2006, 19:54:13
That's not nice. ;D ;D ;D
Couldnt resist m8, i get -
1 * * * Request timed out. on my first hop ???
I'm bored...
Tracing route to 212.234.51.91 over a maximum of 30 hops
1 1 ms <1 ms <1 ms mygateway.ar7 [192.168.1.1]
2 12 ms 11 ms 11 ms telehouse-bb-gw1-vpdn.idnet.net [212.69.63.45]
3 14 ms 12 ms 12 ms telehouse-gw-bb.idnet.net [212.69.63.9]
4 12 ms 12 ms 13 ms g-s-1.lon1.arbinet.net [213.232.64.51]
5 13 ms 13 ms 12 ms sl-bb22-lon-9-0.sprintlink.net [213.206.128.104]
6 19 ms 18 ms 20 ms sl-bb21-par-5-0.sprintlink.net [213.206.129.140]
7 22 ms 19 ms 20 ms sle-franc1-3-0.sprintlink.net [213.206.131.42]
8 20 ms 19 ms 19 ms pos15-0.ntsta202.Paris.francetelecom.net [193.25
1.126.57]
9 20 ms 20 ms 20 ms pos14-0.ntaub201.Aubervilliers.francetelecom.net
[193.252.161.30]
10 21 ms 19 ms 19 ms pos13-2.nraub103.Aubervilliers.francetelecom.net
[193.251.126.229]
11 21 ms 20 ms 22 ms pos0-1-0-0.ncidf103.Puteaux.francetelecom.net [1
93.252.159.30]
12 22 ms 21 ms 20 ms GIGA-7-3.MSYG1.Massy.raei.francetelecom.net [193
.253.15.162]
13 21 ms 21 ms 21 ms GIGA-4-0-0.MSY9.MASSY.transitip.raei.francetelec
om.net [81.52.23.206]
14 25 ms 25 ms 32 ms 83.207.72.198
15 27 ms 28 ms 35 ms 212.234.51.91
Trace complete.
Many thanks everyone. That has been most helpful.
:banana2: :banana2: :banana2: :banana2: :banana2: :banana2: :banana2: :banana2: :banana2: :banana2: :banana2: :banana2: