The website in question - http://www.cliosport.net
C:\Users\Gaming Rig>tracert www.cliosport.net
Tracing route to www.cliosport.net [195.177.193.5]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 21 ms 20 ms 22 ms telehouse-gw2-lo1.idnet.net [212.69.63.51]
3 21 ms 20 ms 20 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 21 ms 20 ms 20 ms telehouse-gw5-e4-400.idnet.net [212.69.63.245]
5 20 ms 21 ms 20 ms lonap-gw1.thdo.ncuk.net [193.203.5.142]
6 21 ms 21 ms 20 ms gi0-1-10-star1.bdr-rt1.thdo.ncuk.net [80.249.97.1]
7 21 ms 21 ms 21 ms globalgold-gw1.thdo.ncuk.net [80.249.97.28]
8 22 ms 21 ms 21 ms www.cliosport.net [195.177.193.5]
Trace complete.
Ever since I switched to IDNet I've had issues accessing this site. Regardless of me trying OpenDNS, Google DNS or IDNet's I can only access this site periodically (It seems to resolve the URL instantly anyway so I can see it being a DNS issue. It seems more of a routing issue). A good 75% of the time it sits there "loading".. (waiting for www.cliosport.net)
Can some other people try and access it and see if they get the same irregular access problems as me?
Griff, I can't get to it from my works IP and http://downforeveryoneorjustme.com/google.comwww.cliosport.net says it's unavailable also.
It's definitely not down Glenn. I can access it from my Desire fine (T-Mobile HSDPA) and it's fine on other ISP connections.
If DFEOJM is having issues then perhaps it's a routing issue with Cliosports hosts?!?
Even when I use the correct address :blush: it still says it's down http://downforeveryoneorjustme.com/www.cliosport.net But as you say, it could be a routing problem from their end, my connection is going via Sweden.
This isn't an IDNet problem. Site *extremely* slow from two different ISPs.
It's not loading for me, but the trace is fine:
tracert www.cliosport.net
Tracing route to www.cliosport.net [195.177.193.5]
over a maximum of 30 hops:
1 <1 ms <1 ms 1 ms 192.168.1.254
2 14 ms 15 ms 11 ms telehouse-gw2-lo1.idnet.net [212.69.63.51]
3 16 ms 13 ms 14 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
4 15 ms 13 ms 13 ms telehouse-gw5-e4-400.idnet.net [212.69.63.245]
5 14 ms 15 ms 13 ms lonap-gw1.thdo.ncuk.net [193.203.5.142]
6 13 ms 13 ms 15 ms gi0-1-10-star1.bdr-rt1.thdo.ncuk.net [80.249.97.1]
7 13 ms 13 ms 13 ms globalgold-gw1.thdo.ncuk.net [80.249.97.28]
8 13 ms 13 ms 13 ms www.cliosport.net [195.177.193.5]
Trace complete.
Cheers peeps..
Other people now reporting issues too so it's obviously a problem their end.