I'm not having any problems myself but my friend is.
Is the problem from yesterday fixed yet?
Our area code is not on the list thou but I know that means bugger all with BT ;D
Which one was that, Paul?
This one on the status page.
Quote2010-08-13 16:41: BT Wholesale - Broadband Incident Report
Detected Date: 13/08/2010 Detected Time: 16:10
Start Date: 13/08/2010 Start Time: 16:06
Anticipated Clear Date: 13/08/2010 Anticipated Clear Time: 18:06
Incident Headline: : FARADAY NODE 08004 : PARTIAL DEGRADED SERVICE
Incident Details: At the moment some Broadband End Users may be experiencing a loss of Broadband service.
Progress Details: Engineers are making progress towards full restoration of Service.
It is likely your Broadband End Users are experiencing one or more of the following:
Throughput related issues
Intermittent loss of synchronisation
Packet loss
Further updates will be provided as soon as possible.
Dialling Codes Affected: 0208740
012145 01245 01323 01342 01424
01435 01474 01493 01580 01634
01707 01732 01795 01825 01892
01992 0203022 0203055 0203069 0203076
0203115 0203155 0203177 0203182 0203184
0203186 0203202 0203206 0203211 0203221
0203222 0203224 0203229 0203231 0203232
0203234 0203240 0203247 0203249 0203262
0203263 0203267 0203268 0203487 0207001
0207005 0207012 0207021 0207033 0207062
0207064 0207068 0207093 0207095 0207159
0207168 0207202 0207207 0207209 0207213
0207222 0207223 0207228 0207231 0207232
0207233 0207236 0207237 0207241 0207248
0207249 0207252 0207254 0207256 0207259
0207261 0207263 0207266 0207272 0207274
0207275 0207277 0207281 0207286 0207289
0207326 0207329 02 07332 0207346 0207349
0207350 0207351 0207352 0207354 0207358
0207366 0207376 0207394 0207401 0207460
0207469 0207489 0207498 0207501 0207502
0207503 0207510 0207515 0207517 0207519
0207531 0207536 0207537 0207538 0207561
0207564 0207565 0207585 0207592 0207593
0207607 0207609 0207613 0207619 0207620
0207622 0207627 0207630 0207633 0207635
0207639 0207640 0207642 0207652 0207684
0207686 0207687 0207690 0207697 0207700
0207701 0207703 0207704 0207708 0207719
0207720 0207729 0207730 0207732 0207733
0207737 0207738 0207739 0207740 0207749
0207751 0207771 0207787 0207795 0207801
0207803 0207812 0207819 0207821 0207823
0207824 0207828 0207834 0207854 0207881
0207901 0207922 0207923 0207924 0207928
0207931 0207932 0207967 0207976 0207978
0207987 0208141 0208177 0208208 0208211
0208216 0208222 0208245 0208257 0208275
0208281 0208292 0208343 0208344 0208345
0208346 0208349 0208350 0208351 0208352
0208361 0208362 0208364 0208365 0208368
0208371 0208372 0208373 0208374 0208376
0208440 0208441 0208442 0208444 0208447
0208449 0208450 0208452 0208470 0208471
0208472 0208475 0208482 0208488 0208503
0208510 0208525 0208533 0208548 0208552
0208576 0208586 0208632 0208735
0208742 0208743 0208746 0208749 0208762
0208803 0208807 0208811 0208815 0208821
0208826 0208829 0208830 0208880 0208881
0208882 0208883 0208884 0208886 0208887
0208888 0208889 0208920 0208922 0208925
0208926 0208932 0208967 0208980 0208981
0208983 0208985 0208986
0208986
Who's your friend with, and does he have no connection or a slow connection?
He's with IDnet. I'm trying to find out his problems.
He texted me saying his internet is choppy, so I'm guessing connection issues.
I'll post back once I know more.
If he has no connection, then it can be raised with IDNet over the weekend, if it's slow, it can't. Of particular interest is whether he's dropping sync.
Probably unconnected, but I had a few brief PPP drops last night. OK now though.
He's getting packet loss and intermittent connection.
Dropped sync or PPP?
No idea, he probly wouldn't know if I asked lol.
It started yesterday so I'm putting it down to BT still not having the problem fixed.
Told him to contact support.
:thumb:
I had no internet from 10pm until this morning. However, it is not unusual for me to be without internet during the night. The past few weeks I've been losing my internet connection every night from about midnight until next morning. The only difference with last night is that went down at 10pm which is the earliest so far.
What's the router log indicate?
Not much Rik, I recently updated from DG834G v.4 to v.5, and have to say the v.5 log sucks! In any case I don't lose sync or PPP. Just packet loss = 100%.
What do support say?
Line Degradation. 2 options available to me are 1. Enabling Interleaving, and 2. Risk a BT Engineer visit.
I can understand why you wouldn't want to risk the second, but why not the first?
I'm not entirely sure what interleaving does. What I do know is it might reduce my already greatly reduced download speed (used to be 4mb, now i can just about get 2mb). And besides which, interleaving would attempt to "hide" the problem, rather than "fix" the problem. Maybe I'll ask for it to be enabled if I keep losing my connection at 10pm. I can deal with midnight because I'm generally in bed by the anyway.
Interleaving reduces the number of blocks which need to be resent in the event of an error, so it can actually improve throughput. It will increase your ping time, but unless you're a gamer, it's not likely to be an issue. Have you talked to your neighbours too see if they are affected.
My neighbours don't use internet. Amazing, I know. Anyway, I'm not a gamer (except for minesweeper at work :whistle:) so a super fast ping is not of importance to me. Yeh I'll try interleaving, see how that goes. Cheers Rik!
NP. Do keep us posted.