Started to notice a slow down the other week but thought it was the the football and tennis but it's got really bad now. >:(
Bt tester results within the last hour.
Download speedachieved during the test was - 132 Kbps
For your connection, the acceptable range of speeds is 600-7150 Kbps.
Additional Information:
Your DSL Connection Rate :6752 Kbps(DOWN-STREAM), 448 Kbps(UP-STREAM)
IP Profile for your line is - 5500 Kbps
noise margin upstream: 26 db
output power downstream: 19 db
attenuation upstream: 19 db
tone 0- 31: 00 00 00 04 55 66 77 77 77 77 66 66 65 55 43 20
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin downstream: 12 db
output power upstream: 12 db
attenuation downstream: 36 db
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 56 89 ab bb bb bb bb bb bb bb bb bb bb bb bb bb
tone 64- 95: 0b aa aa aa aa aa aa aa aa a9 99 99 99 99 99 99
tone 96-127: 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
tone 128-159: 99 99 88 88 88 88 88 88 88 78 88 77 87 77 77 77
tone 160-191: 77 77 77 77 77 77 77 74 57 77 77 77 77 77 77 77
tone 192-223: 77 77 77 77 77 77 77 77 77 50 66 76 77 77 77 77
tone 224-255: 77 77 76 46 77 77 77 77 77 77 77 76 66 76 44 77
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
One from last night early hours of the morning.
Download speedachieved during the test was - 398 Kbps
For your connection, the acceptable range of speeds is 600-7150 Kbps.
Additional Information:
Your DSL Connection Rate :6752 Kbps(DOWN-STREAM), 448 Kbps(UP-STREAM)
IP Profile for your line is - 5500 Kbps
Throughput is really poor but the sync and IP profile are good, I notice the downstream margin is elevated at 12 which is a sign of past noise or instability. It could be a failing router or as you suggested congestion.Send the BT test to support and see what they say,they can test the line and exchange status
Hey Steve, Thanks for your quick reply. I've sent support the tests. oh I hope it's not the router :fingers: could be thought because we had a couple of power cuts the other week that i'm pretty sure took out one of my homeplugs so the router could of been damaged too.
I've not heard back from support yet but just got this from the BT speed test.
Download speedachieved during the test was - 5177 Kbps
For your connection, the acceptable range of speeds is 600-7150 Kbps.
Additional Information:
Your DSL Connection Rate :6752 Kbps(DOWN-STREAM), 448 Kbps(UP-STREAM)
IP Profile for your line is - 5500 Kbps
DSL Line Status:
noise margin upstream: 26 db
output power downstream: 19 db
attenuation upstream: 18 db
noise margin downstream: 12 db
output power upstream: 12 db
attenuation downstream: 36 db
hope it stays like this. :). I'm pretty sure that downstream margin has always been reported as 12db.
:fingers:
I've heard back from James @ IDNet it looks like my exchange is congested so he's given them a kick to move me to a new VP :).
Well you'll see the same pattern unfortunately until it's sorted. If it's very important the Supermax package will give you exchange priority so may help but no guarantee.