The hop from Cogent to Telia is definitely not happy today :D Hop 9 would normally be Telia's first router
1 <1 ms <1 ms <1 ms 192.168.0.1
2 25 ms 25 ms 25 ms telehouse-gw4-lo2.idnet.net [212.69.63.99]
3 26 ms 25 ms 25 ms telehouse-gw5-e4-400.idnet.net [212.69.63.245]
4 25 ms 25 ms 41 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
5 25 ms 25 ms 25 ms gi8-27.mpd01.lon02.atlas.cogentco.com [149.6.148.205]
6 25 ms 25 ms 24 ms te1-2.ccr02.lon02.atlas.cogentco.com [130.117.50.117]
7 25 ms 25 ms 25 ms te8-3.ccr01.lon01.atlas.cogentco.com [130.117.0.61]
8 25 ms 26 ms 25 ms te2-2.mpd01.lon01.atlas.cogentco.com [130.117.1.74]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
OK here...
i've been generally fine this morning on WoW...although at 11.19 my connection dropped, the internet light unlit and went red.. then re-initialised.
it did this also saturday 15.30pm and friday at 23.10pm for me... so my issue is not routing its these constant disconnections i'm getting, and noone seemingly has any idea what is causing it. Short of moving house, what should i do ?
Can you run Router Stats for a while and see if that shows what is happening?
That would be the only remaining thing I could think to try too.
This is what I get for the record;
Tracing route to ffm-b10-link.telia.net [80.91.251.126]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms pallin.garagos.net [192.168.1.3]
2 10 ms 9 ms 9 ms telehouse-gw4-lo2.idnet.net [212.69.63.99]
3 9 ms 8 ms 10 ms telehouse-gw5-e4-400.idnet.net [212.69.63.245]
4 10 ms 9 ms 9 ms telehouse-gw3-g0-1-400.idnet.net [212.69.63.243]
5 9 ms 9 ms 9 ms gi8-27.mpd01.lon02.atlas.cogentco.com [149.6.148.205]
6 11 ms 9 ms 9 ms te1-2.ccr02.lon02.atlas.cogentco.com [130.117.50.117]
7 225 ms 200 ms 13 ms te4-2.ccr01.lon01.atlas.cogentco.com [130.117.1.201]
8 11 ms 9 ms 9 ms te2-2.mpd01.lon01.atlas.cogentco.com [130.117.1.74]
9 11 ms 9 ms 13 ms ldn-b4-link.telia.net [213.248.70.237]
10 11 ms 34 ms 8 ms ldn-bb2-link.telia.net [80.91.251.14]
11 64 ms 20 ms 20 ms prs-bb2-link.telia.net [80.91.247.240]
12 27 ms 25 ms 25 ms ffm-bb2-link.telia.net [80.91.246.182]
13 46 ms 25 ms 42 ms ffm-b10-link.telia.net [80.91.251.126]
Trace complete.